Yucca Market Report
$195,227
AVERAGE PRICE OF 208 HOMES$2,941,666
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$132,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,206,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$174,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $195,227 |
Avg Bedrooms | .48 bed |
Avg Bathrooms | .43 bath |
Average Price by Bedrooms
1 bedroom | $158,300 |
2 bedrooms | $259,372 |
3 bedrooms | $495,721 |
4 bedrooms | $727,000 |
Yucca Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 211 | 201 | 202 | 191 | 187 |
Average Price | $192,420 | $188,122 | $206,354 | $194,927 | $188,857 |
Avg Price Change | +2.28% | -9.69% | +5.86% | +3.21% | +0.49% |
Median Price | $49,045 | $46,198 | $49,467 | $46,489 | $45,205 |
Med Price Change | +6.16% | -7.08% | +6.41% | +2.84% | -2.60% |
Avg Bedrooms | .47 bed | .48 bed | .5 bed | .47 bed | .41 bed |
Avg Bathrooms | .41 bath | .43 bath | .44 bath | .42 bath | .37 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 208 | $195,227 | 274 days |
Multi-Million Dollar Homes | 6 | $2,941,666 | 280 days |
Newly Built Homes | 1 | $132,000 | 106 days |
Homes with a Pool | 2 | $1,206,000 | 112 days |
Reduced Price Homes | 3 | $174,966 | 234 days |