Topock Market Report
$157,272
AVERAGE PRICE OF 101 HOMES$236,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,399,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$128,779
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$307,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $157,272 |
Avg Bedrooms | .55 bed |
Avg Bathrooms | .4 bath |
Average Price by Bedrooms
1 bedroom | $169,950 |
2 bedrooms | $155,708 |
3 bedrooms | $249,025 |
4 bedrooms | $334,966 |
Topock Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 95 | 88 | 74 | 66 | 62 |
Average Price | $157,052 | $165,282 | $160,823 | $171,126 | $150,823 |
Avg Price Change | -5.24% | +2.77% | -6.41% | +13.46% | -9.60% |
Median Price | $92,540 | $96,772 | $91,387 | $107,657 | $103,603 |
Med Price Change | -4.57% | +5.89% | -17.80% | +3.91% | -18.02% |
Avg Bedrooms | .55 bed | .56 bed | .61 bed | .91 bed | .65 bed |
Avg Bathrooms | .42 bath | .42 bath | .49 bath | .51 bath | .47 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $157,272 | 141 days |
Distressed Homes | 3 | $236,666 | 138 days |
Multi-Million Dollar Homes | 2 | $1,399,000 | 88 days |
Reduced Price Homes | 5 | $128,779 | 106 days |
Newly Built Homes | 1 | $307,000 | 94 days |