Topock Market Report
$180,624
AVERAGE PRICE OF 92 HOMES$1,530,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$229,633
AVERAGE PRICE OF 3 NEWLY BUILT HOMESAverage Home
Average Price | $180,624 |
Avg Bedrooms | .83 bed |
Avg Bathrooms | .63 bath |
Average Price by Bedrooms
1 bedroom | $169,900 |
2 bedrooms | $205,803 |
3 bedrooms | $272,423 |
4 bedrooms | $350,000 |
Topock Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 91 | 92 | 97 | 96 | 85 |
Average Price | $180,339 | $185,832 | $180,038 | $173,907 | $178,528 |
Avg Price Change | -3.05% | +3.22% | +3.53% | -2.66% | -3.63% |
Median Price | $99,961 | $111,654 | $105,536 | $84,048 | $98,667 |
Med Price Change | -11.70% | +5.80% | +25.57% | -17.39% | -23.91% |
Avg Bedrooms | .8 bed | .73 bed | .7 bed | .64 bed | .66 bed |
Avg Bathrooms | .61 bath | .57 bath | .57 bath | .49 bath | .5 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $180,624 | 221 days |
Multi-Million Dollar Homes | 3 | $1,530,000 | 213 days |
Newly Built Homes | 3 | $229,633 | 69 days |