Parker Market Report
$513,454
AVERAGE PRICE OF 59 HOMES$2,061,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$344,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$867,291
AVERAGE PRICE OF 12 HOMES WITH A POOL$234,474
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $513,454 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $202,300 |
2 bedrooms | $275,550 |
3 bedrooms | $536,895 |
4 bedrooms | $1,681,000 |
5 bedrooms | $3,380,000 |
Parker Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 55 | 52 | 58 | 65 | 63 |
Average Price | $483,997 | $465,220 | $455,408 | $490,897 | $597,319 |
Avg Price Change | +4.04% | +2.15% | -7.79% | -21.68% | -7.69% |
Median Price | $354,185 | $315,250 | $285,300 | $284,500 | $301,816 |
Med Price Change | +12.35% | +10.50% | +0.28% | -6.09% | +10.61% |
Avg Bedrooms | 2.54 beds | 2.57 beds | 2.61 beds | 2.66 beds | 2.72 beds |
Avg Bathrooms | 2.03 baths | 2.02 baths | 2.08 baths | 2.18 baths | 2.23 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $513,454 | 121 days |
Multi-Million Dollar Homes | 7 | $2,061,000 | 160 days |
Newly Built Homes | 2 | $344,450 | 214 days |
Homes with a Pool | 12 | $867,291 | 90 days |
Reduced Price Homes | 4 | $234,474 | 75 days |