Mohave Valley Market Report
$401,156
AVERAGE PRICE OF 158 HOMES$3,349,240
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$22,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$340,039
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$412,180
AVERAGE PRICE OF 5 HOMES WITH A POOL$241,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $401,156 |
Avg Bedrooms | 1.23 beds |
Avg Bathrooms | .9 bath |
Average Price by Bedrooms
1 bedroom | $65,000 |
2 bedrooms | $179,304 |
3 bedrooms | $361,999 |
4 bedrooms | $668,154 |
5 bedrooms | $2,186,250 |
Mohave Valley Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 173 | 190 | 196 | 195 | 185 |
Average Price | $382,634 | $377,518 | $384,085 | $396,663 | $379,291 |
Avg Price Change | +1.36% | -1.74% | -3.27% | +4.58% | +19.99% |
Median Price | $276,669 | $279,996 | $280,102 | $280,879 | $269,101 |
Med Price Change | -1.20% | -0.04% | -0.28% | +4.38% | +10.70% |
Avg Bedrooms | 1.25 beds | 1.24 beds | 1.33 beds | 1.4 beds | 1.37 beds |
Avg Bathrooms | .91 bath | .89 bath | .97 bath | 1.04 baths | 1.04 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 158 | $401,156 | 277 days |
Multi-Million Dollar Homes | 7 | $3,349,240 | 235 days |
Distressed Homes | 2 | $22,000 | 45 days |
Newly Built Homes | 14 | $340,039 | 58 days |
Homes with a Pool | 5 | $412,180 | 81 days |
Reduced Price Homes | 4 | $241,750 | 154 days |