Mohave Valley Market Report
$396,252
AVERAGE PRICE OF 179 HOMES$3,197,531
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$382,032
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$786,685
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,042,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $396,252 |
Avg Bedrooms | 1.53 beds |
Avg Bathrooms | 1.14 baths |
Average Price by Bedrooms
1 bedroom | $254,750 |
2 bedrooms | $331,936 |
3 bedrooms | $430,622 |
4 bedrooms | $738,851 |
5 bedrooms | $3,499,999 |
Mohave Valley Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 187 | 199 | 217 | 224 | 210 |
Average Price | $549,049 | $503,579 | $462,104 | $403,429 | $291,364 |
Avg Price Change | +9.03% | +8.98% | +14.54% | +38.46% | +14.34% |
Median Price | $222,918 | $229,276 | $209,194 | $196,410 | $209,639 |
Med Price Change | -2.85% | +9.60% | +6.51% | -6.74% | -2.78% |
Avg Bedrooms | 1.57 beds | 1.8 beds | 2.1 beds | 2.23 beds | 2.29 beds |
Avg Bathrooms | 1.17 baths | 1.34 baths | 1.56 baths | 1.58 baths | 1.63 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 179 | $396,252 | 135 days |
Multi-Million Dollar Homes | 8 | $3,197,531 | 217 days |
Newly Built Homes | 23 | $382,032 | 115 days |
Homes with a Pool | 7 | $786,685 | 111 days |
Reduced Price Homes | 2 | $1,042,000 | 25 days |